AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home2/zetasolve/tmp/awstats/ssl/awstats.sportsfortify.com.zetasolve.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2795                
POS_VISITOR 37457               
POS_DAY 109582              
POS_DOMAIN 3736                
POS_LOGIN 5423                
POS_ROBOT 5578                
POS_WORMS 6531                
POS_EMAILSENDER 6662                
POS_EMAILRECEIVER 6805                
POS_SESSION 109702              
POS_FILESIZE 123720              
POS_REQUESTTIME 123873              
POS_SIDER 109911              
POS_FILETYPES 6940                
POS_DOWNLOADS 7253                
POS_OS 7382                
POS_BROWSER 7967                
POS_SCREENSIZE 18873               
POS_UNKNOWNREFERER 18947               
POS_UNKNOWNREFERERBROWSER 24680               
POS_ORIGIN 30194               
POS_SEREFERRALS 30337               
POS_PAGEREFS 30543               
POS_SEARCHWORDS 30691               
POS_KEYWORDS 30859               
POS_MISC 2459                
POS_ERRORS 30934               
POS_CLUSTER 5279                
POS_SIDER_404 31129               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260715170316 11258 3222477 13313724463223
FirstTime 20260714162047
LastTime 20260715165938
LastUpdate 20260715170603 11258 0 11256 2 0
TotalVisits 1757                
TotalUnique 1719                
MonthHostsKnown 0                   
MonthHostsUnknown 1861                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 5 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 199 5753195 92 191 9445091
1 85 298 3375148 231 703 61799809
2 93 186 3092716 221 287 10883994
3 64 106 1646344 79 125 7963290
4 56 155 4323212 74 193 8925067
5 73 270 4859363 70 153 17588303
6 68 206 4180839 78 102 1894728
7 58 162 3222011 43 69 1154656
8 79 129 1932778 63 225 8945385
9 231 414 3807991 297 334 5404534
10 65 184 11764495 114 223 5866749
11 65 116 1732323 103 155 3552095
12 77 274 2501474 207 280 7225687
13 94 312 6638937 187 316 8354512
14 154 360 6848552 105 139 5394134
15 149 319 2699399 101 129 2669685
16 213 463 5835136 399 556 14944290
17 119 277 4681632 221 283 6950976
18 176 311 3517740 275 366 16803118
19 112 186 3331562 152 247 9945066
20 129 306 4925078 129 168 5477530
21 132 259 6229340 146 304 13556261
22 62 283 9263015 123 188 16756946
23 67 254 5993985 90 144 5050560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 101
us 564 1758 37289734
in 393 794 10013780
vn 177 178 3274548
br 143 143 2212660
jp 128 1068 15435470
ar 108 151 1965750
mx 55 60 1408049
za 55 55 1080511
id 49 53 1189753
cn 48 396 9238145
ae 41 41 327128
am 38 38 96474
co 38 38 693735
ma 32 33 647380
jo 32 32 508654
bh 30 30 12090
pk 25 25 388818
ru 25 27 576462
cl 21 21 409554
bd 19 19 361467
ke 17 17 283388
sc 16 16 394852
ua 15 17 617700
iq 15 15 314686
cr 14 14 148216
fr 13 14 658301
nl 6 116 944099
py 5 5 39541
pe 7 7 92569
nz 8 8 176531
ge 2 3 10123
de 6 7 460263
se 8 8 63521
sy 3 3 74729
mk 2 2 1928
ch 7 7 194995
gr 4 4 91802
ph 3 5 204097
ba 2 2 15369
tn 3 3 52387
bg 6 6 49841
lt 2 2 57963
pr 1 1 0
no 4 72 2036578
kz 3 3 79823
np 4 4 21732
il 10 10 221612
es 9 9 74497
au 9 78 1792759
lb 6 6 122255
kh 4 4 49503
dz 8 8 188682
tr 11 11 257856
pl 4 5 387701
sn 7 7 134234
ir 13 73 685251
th 4 4 75312
cz 4 70 657427
sv 3 3 48176
kr 2 62 507982
my 3 3 97717
ao 11 11 246674
do 5 5 72662
al 7 7 87105
ve 9 9 203714
tw 4 4 61708
ps 2 2 37425
az 11 11 217288
kw 2 2 40430
ie 4 4 114505
jm 7 7 128850
eg 9 9 61225
om 8 10 161249
hn 2 2 15747
bo 4 4 115182
gt 6 6 121691
ng 4 4 118995
at 2 2 74972
kg 2 2 8337
uy 9 9 164885
hk 2 2 45666
zz 1 1 28934
bz 1 1 36314
ca 12 38 2587050
ec 13 13 177850
pa 11 11 258873
ni 2 2 77022
sg 2 2 43160
sa 5 5 70122
ro 10 11 185344
hu 11 11 226302
qa 3 3 38851
md 1 1 38505
uz 14 14 352243
gb 9 112 5824561
by 3 3 2421
be 0 2 55485
tt 1 1 943
it 1 3 352723
hr 1 1 0
lv 8 8 184430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Amazonbot/ 1249 143196734 20260715165258 0
PetalBot 818 16170138 20260715165901 3
Applebot/ 696 6765931 20260715164308 5
bot[\s_+:,\.\;\/\\-] 496 54146869 20260715170316 11
Googlebot/ 259 3810951 20260715165937 2
[\s_+:,\.\;\/\\-]bot 186 5357607 20260715165454 0
bingbot/ 82 5231224 20260715163235 2
crawl 81 14367588 20260715165116 0
GPTBot/ 39 262770 20260715064450 0
Mediapartners-Google 16 257392 20260715153906 0
DuckDuckBot 9 805217 20260715040512 0
Bytespider 8 48632 20260715124543 5
Baiduspider/ 6 172378 20260715113247 0
robot 5 755 20260715153227 5
unknown 5 833 20260715165838 5
no_user_agent 4 148944 20260715045042 0
MJ12bot/ 4 51031 20260715140738 2
Go\-http\-client/ 2 28729 20260715045354 0
Pinterestbot 2 58181 20260714233107 0
facebookexternalhit/ 2 662 20260715132937 2
curl 1 28715 20260715002253 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 7 2593278 0 0
Unknown 51 56299 0 0
php 634 1419745 0 0
webp 136 13911726 0 0
jpg 15 1712109 0 0
gif 1 0 0 0
html 1797 38274528 0 0
js 1621 14776792 0 0
txt 1 1396 0 0
woff2 31 571072 0 0
css 1642 7949925 0 0
png 90 30887021 0 0
svg 3 1712 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 1 0 1396
/license.txt 1 0 6865
/robots.txt 0 2 662
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
android 6 5
android13 2 1
Unknown 360 349
ios_iphone 63 59
macosx8 2 2
android10 177 45
macosx12 51 51
androidmarshmallow 250 32
bsdnetbsd 1 1
win11 1 1
macosx11 67 67
macosx 18 18
androidlollipop 132 31
android11 21 19
android12 160 84
macosx15 1213 399
macosx7 1 1
androidnougat 1 1
win7 201 200
winxp 17 17
win8.1 89 89
unix 1 1
win10 2215 583
macosx10 12 12
win8 52 52
linux 567 45
linuxubuntu 14 14
macosx9 4 4
winnt 4 4
linuxdebian 2 1
winvista 1 1
macosx13 97 97
androidoreo 50 50
macos11 64 64
macosx14 113 113
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 479
chrome98.0.4691.94 2 2
chrome102.0.0.0 3 3
chrome133.0.0.0 4 4
chrome54.0.5660.1059 1 1
chrome43.0.4148.1252 1 1
chrome73.0.3683.75 3 3
chrome138.0.0.0 27 3
chrome45.0.6493.1913 2 1
android 6 3
chrome80.0.3987.116 4 4
chrome45.0.4720.1808 1 1
chrome46.0.6285.1918 1 1
chrome91.0.4472.114 8 8
chrome65.0.3325.93 3 3
chrome49.0.8549.1430 1 1
chrome51.0.1503.1350 1 1
chrome81.0.4044.122 8 8
chrome40.0.2214.93 1 1
chrome86.0.4240.193 3 3
chrome40.0.1882.1692 1 1
chrome58.0.1737.1327 1 1
firefox119.0 1 1
chrome136.0.7103.25 2 2
chrome98.0.4758.102 3 3
chrome90.0.4430.93 6 6
chrome58.0.8948.1332 1 1
chrome49.0.3738.1370 1 1
chrome90.0.4430.41 3 3
chrome77.0.3865.90 11 11
chrome82.0.4083.0 4 4
chrome46.0.5348.1136 41 1
chrome89.0.4389.72 15 15
chrome89.0.4389.90 25 25
chrome28.0.1464.0 1 1
chrome94.0.4606.54 1 1
chrome46.0.8346.1469 1 1
chrome47.0.4090.1128 1 1
chrome91.0.4472.77 1 1
chrome73.0.3683.103 8 8
chrome149.0.7827.200 530 9
edge82 1 1
chrome112.0.0.0 4 4
chrome54.0.6958.1443 1 1
chrome43.0.7923.1843 1 1
chrome66.0.3359.1 1 1
chrome87.0.4280.66 3 3
chrome146.0.0.0 510 20
chrome94.0.0.0 1 1
chrome46.0.6631.1789 1 1
safari 33 33
chrome80.0.3987.149 5 5
chrome54.0.6172.1205 1 1
chrome39.0.7947.1361 1 1
chrome42.0.3351.1195 1 1
opera77.0.0.0 1 1
chrome83.0.4103.116 15 15
chrome92.0.0.0 1 1
chrome88.0.4324.152 11 11
opera69.0.0.0 1 1
chrome99.0.4844.84 17 17
firefox78.0.0.0 1 1
chrome101.0.4951.67 1 1
chrome69.0.3497.100 7 7
chrome48.0.5790.1099 1 1
chrome27.0.1453.116 1 1
chrome24.0.1312.60 2 2
chrome58.0.6462.1368 1 1
chrome55.0.3229.1234 1 1
chrome103.0.5060.53 2 2
chrome111.0.0.0 7 4
edge92 1 1
chrome59.0.2090.1860 1 1
chrome76.0.3809.132 1 1
chrome28.0.1468.0 3 3
chrome96.0.4664.55 5 5
chrome78.0.3904.70 5 5
chrome40.0.6134.1613 1 1
chrome93.0.0.0 1 1
chrome51.0.2764.1500 1 1
chrome147.0.0.0 213 17
chrome34.0.1847.137 1 1
chrome71.0.3578.98 6 6
chrome94.0.4606.61 13 13
chrome41.0.2228.0 3 3
chrome101.0.0.0 13 13
chrome58.0.2893.1662 1 1
chrome143.0.0.0 3 3
chrome98.0.4758.109 6 6
chrome148.0.0.0 249 38
chrome39.0.8752.1198 1 1
chrome130.0.0.0 3 0
chrome44.0.9153.1135 1 1
chrome86.0.4240.198 22 22
chrome66.0.3359.819 4 4
edge90 1 1
chrome52.0.1824.1084 1 1
chrome109.0.0.0 2 2
chrome79.0.3945.117 6 6
chrome81.0.4044.129 1 1
chrome98.0.0.0 1 1
chrome72.0.3626.109 4 4
chrome54.0.6938.1811 1 1
chrome30.0.1599.17 1 1
chrome36.0.1985.67 3 3
chrome51.0.3476.1832 1 1
chrome88.0.4500.0 4 4
chrome86.0.4240.75 13 13
chrome91.0.4472.102 1 1
chrome66.0.3359.47 1 1
firefox77.0.0.0 2 2
chrome49.0.2601.1937 1 1
chrome91.0.4472.164 7 7
chrome120.0.0.0 45 42
chrome94.0.4606.71 4 4
chrome89.0.4389.105 3 3
firefox85.0.0.0 1 1
chrome65.0.3325.181 1 1
chrome91.0.4472.123 5 5
chrome32.0.1664.3 2 2
chrome149.0.0.0 246 16
chrome133.0.0 1 1
chrome132.0.0.0 3 3
chrome84.0.4147.135 13 13
chrome104.0.5112.102 3 3
chrome103.0.0.0 9 9
chrome150.0.7871.46 28 3
chrome141.0.0.0 5 4
chrome89.0.4389.58 2 2
firefox152.0 1 1
chrome27.0.1453.93 11 11
chrome92.0.4515.107 7 7
chrome108.0.0.0 11 11
chrome65.0.3325.785 1 1
chrome122.0.0.0 1 1
chrome43.0.5217.1579 1 1
chrome57.0.6168.1204 1 1
chrome100.0.4896.79 6 6
chrome49.0.8303.1695 1 1
chrome94.0.4606.114 1 1
chrome80.0.3987.136 5 5
chrome46.0.1562.1705 1 1
chrome55.0.4497.1597 2 1
chrome87.0.4280.107 1 1
opera133.0.0.0 1 0
chrome87.0.4280.67 9 9
chrome53.0.7130.1385 1 1
chrome101.0.4951.26 3 3
chrome45.0.4304.1576 1 1
chrome62.0.3202.94 2 2
chrome84.0.4147.89 13 13
chrome95.0.4638.54 7 7
chrome78.0.3904.87 2 2
chrome67.0.3396.3 3 3
chrome40.0.8870.1581 1 1
chrome66.0.3359.2 3 3
chrome76.0.3809.100 2 2
chrome75.0.3770.100 15 15
chrome46.0.4839.1277 1 1
firefox79.0.0.0 3 3
edge83 5 5
safari16.5 1 1
chrome98.0.4758.80 9 9
chrome52.0.1782.1121 1 1
chrome41.0.2224.3 2 2
firefox95.0.0.0 1 1
firefox118.0 2 2
chrome100.0.3478.83 2 2
chrome107.0.0.0 12 12
chrome65.0.3325.6 1 1
chrome67.0.3396.8 2 2
chrome67.0.3396.62 5 5
chrome85.0.4183.102 9 9
chrome83.0.4103.61 4 4
chrome48.0.5011.1901 1 1
chrome88.0.4324.190 9 9
chrome102.0.5005.49 2 2
chrome68.0.3440.106 4 4
chrome86.0.4240.111 6 6
chrome113.0.0.0 1 1
firefox135.0 3 3
chrome124.0.6367.56 1 1
chrome66.0.3359.170 3 3
chrome42.0.1591.1930 1 1
chrome99.0.0.0 1 1
chrome54.0.3508.1859 1 1
chrome79.0.3945.88 7 7
chrome54.0.2935.999 1 1
safari26.5 2 0
chrome67.0.3396.99 6 6
chrome68.0.3409.85 2 2
chrome48.0.7854.1008 1 1
opera60.0.0.0 1 1
firefox143.0 16 16
opera114.0.0.0 13 13
chrome42.0.7841.1059 1 1
chrome88.0.4324.146 5 5
chrome75.0.3770.90 1 1
chrome101.0.4591.54 3 3
chrome89.0.4389.69 1 1
chrome106.0.0.0 11 11
chrome29.0.1547.62 1 1
chrome90.0.0.0 2 2
chrome32.0.1667.0 4 4
chrome67.0.3396.5 2 2
chrome57.0.9709.1502 1 1
chrome83.0.4103.97 7 7
chrome80.0.3987.122 8 8
chrome39.0.3333.1092 1 1
edge86 1 1
chrome48.0.3565.1379 1 1
chrome100.0.4889.0 3 3
netscape5.0 26 26
chrome123.0.6312.61 16 16
chrome79.0.3945.79 2 2
opera71.0.0.0 6 6
chrome135.1.0 1 1
chrome110.0.0.0 5 3
chrome35.0.2309.372 3 3
chrome116.0.0.0 3 3
chrome48.0.8835.1969 1 1
chrome33.0.1750.517 1 1
chrome97.0.4692.99 10 10
chrome77.0.4000.0 2 2
firefox59.0 1 0
chrome35.0.2117.157 1 1
chrome88.0.4324.104 4 4
chrome46.0.5917.1888 1 1
chrome66.0.3359.181 1 1
chrome67.0.3396.87 3 3
chrome131.0.0.0 3 2
chrome142.0.0.0 185 104
opera82.6.4342.80044 1 1
chrome29.0.1547.57 1 1
chrome100.0.4896.147 4 4
opera78.0.0.0 1 1
chrome96.0.4702.147 2 2
chrome43.0.2461.1108 1 1
chrome121.0.0.0 1 1
chrome28.0.1467.0 2 2
chrome48.0.1792.1721 60 1
chrome93.0.4558.0 1 1
chrome39.0.7006.1183 1 1
chrome40.0.3533.1968 1 1
chrome55.0.2883.87 1 1
chrome88.0.4324.182 9 9
chrome40.0.6299.1764 1 1
chrome41.0.2227.0 2 2
chrome92.0.4515.131 5 5
chrome129.0.0.0 12 12
firefox121.0 16 16
chrome74.0.3729.131 3 3
chrome84.0.4147.125 7 7
chrome47.0.8802.1503 1 1
chrome91.0.4472.124 2 2
firefox83.0.0.0 1 1
chrome85.0.4183.83 11 11
firefox147.0 2 2
edge88 3 3
chrome40.0.1202.1169 1 1
chrome41.0.7442.1234 1 1
chrome95.0.4638.69 18 17
chrome58.0.9994.1277 1 1
chrome73.0.3683.86 1 1
chrome68.0.3409.1 4 4
chrome49.0.5271.1888 1 1
chrome56.0.9437.1752 1 1
chrome150.0.0.0 640 36
firefox120.0 2 1
chrome100.0.4886.148 1 1
chrome100.0.4896.127 16 16
safari15 1 1
chrome99.0.4886.93 1 1
opera80.0.0.0 2 2
chrome48.0.3748.1823 1 1
edge94 1 1
chrome49.0.1522.1741 1 1
chrome31.0.1623.0 2 2
chrome145.0.0.0 348 13
chrome49.0.5635.1268 1 1
chrome88.0.4324.43 1 1
chrome41.0.2225.0 5 5
chrome56.0.7955.1949 1 1
chrome85.0.4183.121 9 9
chrome100.0.4896.75 10 10
chrome64.0.3282.24 1 1
chrome68.0.3409.631 3 3
chrome56.0.6179.1043 1 1
chrome84.0.4137.1 1 1
chrome98.0.4758.81 4 4
chrome45.0.3584.1745 1 1
chrome51.0.6095.1491 1 1
opera79.0.0.0 1 1
chrome41.0.7094.1717 1 1
chrome88.0.4324.186 1 1
chrome89.0.4389.128 4 4
chrome40.0.8924.1205 1 1
chrome68.0.3440.75 2 2
opera67.0.0.0 2 2
chrome95.0.4582.189 4 4
chrome60.0.1456.1003 1 1
chrome102.0.5005.40 3 3
chrome99.0.3538.77 3 3
chrome96.0.0.0 1 1
chrome93.0.4564.0 1 1
chrome34.0.1866.237 1 1
chrome54.0.3087.1144 1 1
chrome49.0.1246.1143 1 1
firefox75.0.0.0 2 2
edge100 2 2
chrome104.0.5112.81 1 1
chrome90.0.4427.5 2 2
chrome75.0.3770.142 2 2
chrome114.0.0.0 160 84
chrome96.0.4664.93 2 2
chrome47.0.8500.1041 1 1
chrome103.0.5060.66 3 3
chrome78.0.3904.108 19 19
chrome88.0.4324.192 8 8
chrome45.0.6554.1857 1 1
chrome77.0.3835.0 1 1
chrome66.0.3359.158 1 1
chrome100.0.4880.146 1 1
chrome80.0.3987.132 59 59
chrome93.0.4577.63 3 3
chrome60.0.8209.1140 1 1
chrome54.0.2611.1638 1 1
chrome99.101.4951.54 4 4
chrome85.0.4121.813 1 1
chrome65.0.3325.5 4 4
chrome93.0.4577.82 10 10
firefox86.0.0.0 3 3
chrome122.0.6261.94 2 2
safari17.4 2 2
firefox92.0.0.0 1 1
chrome56.0.4518.1053 1 1
chrome49.0.2162.1956 1 1
chrome97.0.4950.0 1 1
chrome48.0.8113.1587 1 1
chrome47.0.6486.1091 1 1
chrome89.0.0.0 1 1
chrome100.0.1483.27 2 2
chrome66.0.3359.139 2 2
chrome39.0.9991.1049 1 1
edge98 1 1
chrome90.0.4430.85 5 5
chrome74.0.3729.169 2 2
chrome122.0.6261.95 1 1
chrome79.0.3945.130 10 10
chrome53.0.4468.1636 1 1
chrome91.0.4472.101 3 3
chrome104.0.0.0 5 5
opera81.2.4292.78581 4 4
chrome88.0.4324.96 10 10
opera64.0.0.0 1 1
chrome89.0.4371.0 1 1
chrome43.0.1157.1488 1 1
chrome101.0.4951.54 18 18
chrome35.0.1916.47 1 1
chrome43.0.4813.1731 1 1
chrome44.0.9807.1761 1 1
chrome81.0.4044.113 7 7
edge84 2 2
chrome93.0.4612.206 2 2
chrome92.0.4515.69 4 4
chrome41.0.3235.1851 1 1
chrome39.0.2339.1116 1 1
chrome105.0.5118.205 1 1
chrome90.0.4430.212 7 7
chrome72.0.3626.121 4 4
chrome89.0.4389.82 2 2
Unknown 322 318
firefox96.0.0.0 1 1
chrome78.0.3904.97 6 6
chrome40.0.5778.1170 1 1
safari26.2 1 1
chrome27.0.1453.90 2 2
chrome84.0.4147.105 9 9
chrome53.0.7868.1681 1 1
firefox102.0 5 5
opera75.0.0.0 1 1
chrome80.0.3987.106 5 5
chrome27.0.1500.55 2 2
chrome81.0.4044.138 3 3
chrome63.0.3239.132 11 11
chrome65.0.3325.779 2 2
safari17.0 16 16
chrome67.0.3396.9 1 1
chrome144.0.0.0 357 98
chrome41.0.2226.0 2 2
opera63.0.0.0 1 1
chrome82.0.0.0 1 1
edge85 1 1
chrome80.0.3987.162 5 5
chrome84.0.4147.140 2 2
chrome65.0.3325.44 3 3
chrome97.0.4692.71 7 7
chrome57.0.4315.1185 1 1
chrome61.0.3163.79 3 3
chrome41.0.5939.1549 1 1
chrome58.0.1976.1259 1 1
chrome87.0.4280.88 45 45
chrome51.0.8178.1787 1 1
chrome86.0.4240.183 10 10
chrome99.0.4844.51 138 4
chrome35.0.3319.102 1 1
chrome54.0.3678.1818 1 1
edge87 1 1
chrome80.0.3987.87 7 7
chrome89.0.4389.91 2 2
chrome42.0.2072.1494 1 1
chrome96.0.4664.110 4 4
chrome88.0.4324.150 7 7
edge89 1 1
chrome67.0.3396.2 5 5
firefox90.0.0.0 1 1
chrome56.0.7530.1384 1 1
chrome62.0.3202.9 8 8
chrome88.0.4324.41 1 1
chrome96.0.4664.45 7 7
mozilla 15 8
chrome134.0.6998.35 2 2
chrome100.0.4896.60 5 5
chrome92.0.4515.159 6 6
chrome53.0.8620.1505 1 1
chrome56.0.4065.1829 1 1
chrome44.0.8289.1818 1 1
chrome115.0.0.0 1 1
chrome53.0.8442.1683 60 0
chrome75.0.3770.156 136 6
chrome43.0.3712.1497 1 1
chrome90.0.4430.51 1 1
chrome54.0.1637.1062 1 1
chrome62.0.3202.89 3 3
chrome89.0.4389.114 22 22
chrome31.0.1650.16 1 1
chrome74.0.3729.157 3 3
firefox93.0.0.0 1 1
chrome99.0.1150.52 3 3
chrome43.0.8057.1235 1 1
firefox98.0.0.0 1 1
safari13.0.3 20 17
edge99 1 1
chrome41.0.7700.1554 1 1
chrome29.0.1547.2 1 1
chrome101.0.4951.64 8 8
chrome68.0.3440.84 9 9
chrome82.0.4085.4 2 2
chrome42.0.4114.1093 1 1
chrome80.0.3987.163 3 3
chrome24.0.1295.0 2 2
chrome94.0.4606.81 15 15
chrome69.2.0.1713 4 4
chrome83.0.4103.106 1 1
chrome54.0.5729.1307 1 1
chrome124.0.0.0 2 2
safari26.0 1 1
chrome37.0.2049.0 4 4
chrome87.0.4280.101 10 10
chrome41.0.2937.1008 1 1
chrome99.0.4844.74 2 2
chrome44.0.4126.1062 1 1
firefox89.0.0.0 1 1
firefox97.0.0.0 1 1
chrome66.0.3359.117 2 2
chrome89.0.4389.116 6 6
chrome54.0.8660.1066 1 1
chrome86.0.4240.99 2 2
chrome87.0.4280.141 9 9
chrome55.0.7478.1088 1 1
chrome105.0.0.0 6 6
chrome52.0.7924.1551 1 1
chrome65.0.3325.19 3 3
chrome91.0.4450.0 7 7
chrome102.0.5005.115 2 2
chrome69.0.0.3016 2 2
chrome134.0.0.0 4 1
chrome98.0.4758.87 3 3
chrome41.0.2227.1 1 1
edge95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 83
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.2) 20260715124558
Jetpack/12.1;_WordPress/6.2;_http://site22913677.com 20260714163055
Jetpack/12.1;_WordPress/6.4;_http://site97191087.com 20260715023329
Jetpack/12.1;_WordPress/6.1;_http://site99467190.com 20260714173508
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.1) 20260715092243
Jetpack/12.5;_WordPress/6.2;_http://site18490410.com 20260714164502
Jetpack/12.5;_WordPress/6.3;_http://site64968593.com 20260715125059
Jetpack/12.0;_WordPress/6.1;_http://site83224769.com 20260715092823
Jetpack/12.1;_WordPress/6.1;_http://site99643403.com 20260714163731
Jetpack/12.5;_WordPress/6.4;_http://site49704572.com 20260715095516
Jetpack/12.5;_WordPress/6.2;_http://site89074571.com 20260714172329
Jetpack/12.1;_WordPress/6.4;_http://site18157537.com 20260715095506
Jetpack/13.0;_WordPress/6.4;_http://site53145184.com 20260714164006
Jetpack_by_WordPress.com 20260715130919
Jetpack/12.1;_WordPress/6.2;_http://site85563274.com 20260715091237
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260715130648
Jetpack/12.5;_WordPress/6.3;_http://site41477777.com 20260714172141
Jetpack/12.1;_WordPress/6.4;_http://site61931544.com 20260714183641
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.4) 20260715093414
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.2) 20260715092429
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.4) 20260715130730
Jetpack/12.0;_WordPress/6.3;_http://site30351209.com 20260715093735
Jetpack/13.0;_WordPress/6.4;_http://site34899906.com 20260715100557
Jetpack/12.1;_WordPress/6.3;_http://site40015104.com 20260714182822
Jetpack/13.0;_WordPress/6.4;_http://site78410396.com 20260714164236
Jetpack/12.5;_WordPress/6.1;_http://site53512243.com 20260714190142
Jetpack/13.0;_WordPress/6.1;_http://site49985233.com 20260714172235
Jetpack/12.1;_WordPress/6.4;_http://site95745182.com 20260714173414
Mozilla/5.0 20260715102442
Jetpack/12.1;_WordPress/6.1;_http://site14795785.com 20260714162910
Jetpack/12.1;_WordPress/6.1;_http://site35526867.com 20260714185010
Jetpack/12.1;_WordPress/6.2;_http://site45130266.com 20260715130323
Jetpack/12.5;_WordPress/6.3;_http://site78779119.com 20260714163820
Jetpack/12.5;_WordPress/6.1;_http://site96487565.com 20260715125645
Jetpack/12.1;_WordPress/6.3;_http://site26982381.com 20260714163002
Jetpack/12.5;_WordPress/6.1;_http://site20737852.com 20260715024328
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.1) 20260715092003
Jetpack/12.5;_WordPress/6.1;_http://site77935072.com 20260714163322
Jetpack/12.0;_WordPress/6.3;_http://site69771807.com 20260715093642
Jetpack/12.5;_WordPress/6.3;_http://site54420444.com 20260714164558
Jetpack/13.0;_WordPress/6.2;_http://site16275826.com 20260714183144
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.1) 20260715094918
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260714173100
Jetpack/12.0;_WordPress/6.2;_http://site52666307.com 20260715023412
Jetpack/12.0;_WordPress/6.3;_http://site83188702.com 20260715023150
Jetpack/12.0;_WordPress/6.3;_http://site29915594.com 20260715091506
Jetpack/12.5;_WordPress/6.3;_http://site29384954.com 20260714174020
Jetpack/12.1;_WordPress/6.2;_http://site39693790.com 20260715092419
Jetpack/12.0;_WordPress/6.4;_http://site13238811.com 20260715024411
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260715021610
Jetpack/12.5;_WordPress/6.4;_http://site13646545.com 20260715100650
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260715125551
Jetpack/12.5;_WordPress/6.3;_http://site30654064.com 20260715023601
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.2) 20260715093145
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.4) 20260715130052
Jetpack/12.1;_WordPress/6.3;_http://site52646263.com 20260715125006
Jetpack/12.0;_WordPress/6.1;_http://site97811792.com 20260714184824
Jetpack/13.0;_WordPress/6.1;_http://site29426695.com 20260715091413
node 20260715005727
